
| Season | Period | Monthly (Baht) |
Weekly (Baht) |
Nightly (Baht) |
Minimum Stay |
| Summer | 15 May 2010 - 31 Oct 2010 | On Request | 50,000 | 8,500 | 5 Nights |
| High | 01 Nov 2010 - 15 Dec 2010 | On Request | 82,500 | 13,750 | 5 Nights |
| Peak | 15 Dec 2010 - 15 Jan 2011 | On Request | 135,000 | 22,500 | 1 Week* |
| High | 16 Jan 2011 - 30 Apr 2011 | On Request | 90,000 | 15,000 | 5 Nights |
| Summer | 01 May 2011 - 31 Oct 2011 | On Request | 60,000 | 10,000 | 5 Nights |
| High | 01 Nov 2011 - 15 Dec 2011 | On Request | 90,000 | 15,000 | 5 Nights |
| Peak | 16 Dec 2011 - 15 Jan 2012 | On Request | 150,000 | 25,000 | 1 Week* |
Villa Rates include the following services:
Terms and Conditions: