
| Season | Period | Monthly (Baht) |
Weekly (Baht) |
Nightly (Baht) |
Minimum Stay |
| High | 30 Oct 2011 - 23 Dec 2011 | On Request | 90,000 | 15,000 | 5 Nights |
| Peak | 24 Dec 2011 - 14 Jan 2012 | On Request | 135,000 | 22,500 | 1 Week |
| High | 15 Jan 2012 - 28 Apr 2012 | On Request | 90,000 | 15,000 | 5 Nights |
| Summer | 29 Apr 2012 - 27 Oct 2012 | On Request | 60,000 | 10,000 | 5 Nights |
| High | 28 Oct 2012 - 22 Dec 2012 | On Request | 90,000 | 15,000 | 5 Nights |
| Peak | 23 Dec 2012 - 12 Jan 2013 | On Request | 150,000 | 25,000 | 1 Week |
Villa Rates include the following services:
Terms and Conditions: